Fatcow Icon
Rebels compete in All ‘A’ Classic
by STEVE LeMASTER
SPORTS EDITOR
Sep 21, 2012 | 585 views | 0 0 comments | 2 2 recommendations | email to a friend | print

LOUISVILLE - Allen Central represented the 15th Region in the All “A” Classic on Saturday. The Rebels, competing in the small school statewide tournament held at Mid America Volleyball Center in Jeffersontown, registered a 2-2 record before being eliminated. The Rebels, under the direction of veteran head coach Larry Maynard, blanked Trimble County and Lexington Christian in separate matches. Caldwell County and Whitefield Academy posted wins over the Rebels.

St., Henry shut out Presentation 2-0 in the championship match.

Reigning 15th Region champion Allen Central packed a 21-5 record out of the All “A” Classic.

A scoreboard featuring full results from the All “A” Classic follows.

High School Volleyball Scoreboard

Saturday, Sept. 15

All “A” Classic

at Mid America Volleyball Center, Jeffersontown

Whitefield Academy 2, Monroe County 0 (25-17, 25-10)

St. Henry 2, Green County 0 (25-9, 25-21)

St. Henry 2, Burgin 0 (25-4, 25-4)

St. Henry 2, Presentation 0 (25-12, 25-13) (Championship)

Russell 2, Hazard 0 (25-16, 25-21)

Owensboro Catholic 2, Bishop Brossart 0 (26-24, 25-13)

Presentation 2, Caldwell County 0 (25-22, 25-14)

Green County 2, Russel 0 (25-13, 25-11)

Whitefield Academy 2, Allen Central 1

(25-19, 23-25, 25-22)

Caldwell County 2, Trimble County 1 (25-16, 21-25, 25-18)

Bishop Brossart 2, Russell 1 (25-21, 20-25, 25-20)

Whitefield Academy 2, Hazard 0 (25-8, 25-19)

Owensboro Catholic 2, Green County 0 (25-20, 25-15)

Burgin 2, Jackson County 1 (20-25, 25-19, 25-12)

Allen Central 2, Trimble County 0 (25-7, 25-16)

St. Henry 2, Presentation 0 (25-17, 29-27)

Owensboro Catholic 2, Russell 0 (25-14, 25-16)

St. Henry 2, Whitefield Academy 0 (25-15, 25-14)

Caldwell County 2, Lexington Christian 0 (25-19, 25-22)

St. Henry 2, Jackson County 0 (25-4, 25-13)

Whitefield Academy 2, Ballard Memorial 0 (25-11, 25-15)

Green County 2, Bishop Brossart 0 (25-22, 25-16)

Presentation 2, Burgin 0 (25-9, 25-6)

Lexington Christian 2, Trimble County 1 (25-13, 22-25, 25-20)

Presentation 2, Owensboro Catholic 0 (25-17, 25-23)

Russell 2, Trimble County 1 (20-25, 25-18, 25-15)

Owensboro Catholic 2, Ballard Memorial 1 (24-26, 25-19, 25-11)

Caldwell County 2, Allen Central 1 (25-23, 14-25, 25-18)

Presentation 2, Jackson County 0 (25-6, 25-5)



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: